Water Softener System for Home
Our home water softener features intelligent control, delivering softened water with an improved taste for a healthier lifestyle. Start enjoying premium water quality right from the source for your entire household!
Key Features:
- Effectively removes water hardness, ensuring safer water for your home
- Fully automatic, high-flow intelligent control
- Dual control by time and flow
- Multiple flow options are available to suit your household needs
- Wholesale pricing to reduce costs
- High-quality components, with low-salt alerts and leak protection
Product Description
Using a home water softener has become essential for families seeking a better quality of life. Hard water is a common issue that leaves mineral deposits on appliances and creates stubborn water stains. It can also lead to clogged pipes, reduce the efficiency of appliances, and even make skin and hair feel dry after showering.
Our home water softener uses ion exchange resin to remove calcium and magnesium ions from the water, effectively reducing hardness and preventing scale buildup. This not only protects appliances like washing machines, dishwashers, underfloor heating, air conditioning systems, and solar panels from scaling but also extends their lifespan, saving on energy costs and maintenance.
With softened water, enjoy softer, more vibrant clothes that resist yellowing and stiffness. Bathing in soft water also benefits skin and hair, making it gentler on sensitive skin and perfect for babies. Embrace a quality lifestyle with water that enhances comfort and care in every part of your home.
Product Parameters
- Nomal
- Platinum
| Model | NWS-R1500 | NWS-R1550 | NWS-R2000 | NWS-R2050 | NWS-R2500 | NWS-R2550 | NWS-R3500 | NWS-R3550 | NWS-R2000B | NWS-R3500B | NWS-R4500B |
| Clean Water Flow Rate | 1.5 m³/h | 1.55 m³/h | 2 m³/h | 2.05 m³/h | 2.5m³/h | 2.55 m³/h | 3.5 m³/h | 3.55 m³/h | 2 m³/h | 3.5 m³/h | 4.5 m³/h |
| Operating Water Temperature | 5-38℃ | ||||||||||
| Principle of Operation | Automatic control valve + resin softening | ||||||||||
| Operation Mode | Fully automatic time flow dual mode | ||||||||||
| Influent Water Quality | Tap water | ||||||||||
| Recommended Water Pressure | 0.2-0.4MPa | ||||||||||
| Power Supply | 220V(Customizable) | ||||||||||
| Suitable Households | Small households | Small & medium households | Medium to large size | Large family type | Large house or villa type | Small and medium-sized house | Large homes and small commercials | ||||
| Model | NWS-P1500 | NWS-P3500 |
| Pseudolaric Acid | Platinum 1500 | Platinum 3500 |
| Resin Capacity | 14L | 28L |
| Recommended Flow Rate | 1.5 m³/hour | 3 m³/hour |
| Continuous Softening Capability | 2.5 m³ | 7 m³ |
| Suitable Household Type | 1-2 Bath Apartment Small to Medium | Large and Small Commercial |
| Dimensions (LxWxH) | 453×320×543×mm | 456×320×1040×mm |
| Key Product Features | Dry salt tank, salt and water saving, leakage protection, low salt reminder, vacation mode | |
| Note | The actual treatment capacity may vary depending on the softness and hardness of the water | |
Process Flow

Model:NWS-R1500
| Clean Water Flow Rate | 1.5 m³/hour |
| Resin Capacity | 9L |
| Regeneration Cycle | 2 m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 44×30cm Mainframe: 63×21cm |
Model:NWS-R1550
| Clean Water Flow Rate | 1.55 m³/hour |
| Resin Capacity | 9L |
| Regeneration Cycle | 2 m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Mainframe:45×21×63cm |


Model:NWS-R2000
| Clean Water Flow Rate | 2 m³/hour |
| Resin Capacity | 14L |
| Regeneration Cycle | 3.5 m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 44×30cm Mainframe:63.5×27.5cm |
Model:NWS-R2050
| Clean Water Flow Rate | 2.05 m³/hour |
| Resin Capacity | 14L |
| Regeneration Cycle | 3.5m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Mainframe:48×33.5×65cm |


Model:NWS-R2500
| Clean Water Flow Rate | 2.5m³/hour |
| Resin Capacity | 20L |
| Regeneration Cycle | 4.5m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 90×33.5×27.5cm Mainframe: 110×21cm |
Model:NWS-R2550(3 styles)
| Clean Water Flow Rate | 2.55 m³/hour |
| Resin Capacity | 20L |
| Regeneration Cycle | 4.5 m³ (adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Style 1: 45×23×110cm Style 2: 50×23×110cm Style 3: 48×26×110cm |


Model:NWS-R3500
| Clean Water Flow Rate | 3.5 m³/hour |
| Resin Capacity | 30L |
| Regeneration Cycle | 7.5 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 27.5×90×33.5cm Mainframe: 28×110cm |
Model:NWS-R3550
| Clean Water Flow Rate | 3.55 m³/hour |
| Resin Capacity | 30L |
| Regeneration Cycle | 7.5 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Mainframe:51×34×110cm |


Model:NWS-R4500
| Clean Water Flow Rate | 4.5 m³/hour |
| Resin Capacity | 50L |
| Regeneration Cycle | 12.5 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 90×33.5×27.5cm Mainframe: 157.5×28cm |
Model:NWS-P1500
| Pseudolaric Acid | Platinum 1500 |
| Resin Capacity | 14L |
| Recommended Flow Rate | 1.5 m³/hour |
| Continuous Softening | 2.5 m³ |
| Suitable Household Type | 1-2 Bath Apartment Small to Medium |
| Dimensions (LxWxH) | 453×320×543×mm |


Model:NWS-P3500
| Pseudolaric Acid | Platinum 3500 |
| Resin Capacity | 28L |
| Recommended Flow Rate | 3 m³/hour |
| Continuous Softening | 7 m³ |
| Suitable Household Type | Large and Small Commercial |
| Dimensions (LxWxH) | 456×320×1040×mm |
Model:NWS-R2000B
| Clean Water Flow Rate | 2 m³/hour |
| Resin Capacity | 14L |
| Regeneration Cycle | 3.5 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 44×30cm Mainframe: 63×21cm |


Model:NWS-R3500B
| Clean Water Flow Rate | 3.5 m³/hour |
| Resin Capacity | 30L |
| Regeneration Cycle | 7.5m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Salt tank: 360×345×805mm Mainframe:1040×280mm |
Model:NWS-R4500B
| Clean Water Flow Rate | 4.5 m³/hour |
| Resin Capacity | 50L |
| Regeneration Cycle | 12.5 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN32 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Mainframe: 280x1570mm Salt tank: 360x345x805mm |


Customized Water Softener for Home
| Clean Water Flow Rate | 1.6 m³/hour |
| Resin Capacity | 11L |
| Regeneration Cycle | 7-15 m³(adjustable based on raw water hardness) |
| Inlet and Outlet Size | DN25 |
| Drain Pipe Size | Inner diameter 12mm |
| Dimensions | Saltbox: 30×44cm Hosts: 28×48cm |
| Suitable Households | Medium to large size |

Our Product Advantages
- NEWater VS Other Brands




Customized Whole-House Water Purification Solutions:
We offer two types of water softeners—standalone and integrated systems—each with two options for home water purification, as shown below. The system can be paired with a pre-filter, activated carbon water filter for home, and RO (reverse osmosis) filtration unit for drinking water. Our whole-house systems can be tailored based on your plumbing setup.

Additionally, we provide commercial RO systems with various capacities for pure water needs in commercial applications.












